Anne
Peters P.O. Box 3926 Midway, KY 40347 (859) 846 - 9794 pedgoddess
@yahoo.com | |
| |
Stallion
Registers and Stallion Season Auctions |
2018 New Stallions and Roster Changes
(updated May 20, 2018) | Kentucky stud fee archive
New stallions and roster changes archives (2023,
2022, 2021,
2020, 2019,
2018, 2017,
2016, 2015,
2014, 2013,
2012) |
Retiring to stud in Kentucky
for 2018 | Farm/2018
Fee | Comments | American
Freedom (2013 Pulpit - Gottcha Last by Pleasant Tap) | Airdrie
Stud, KY 2018 fee $10,000 | G3; 8 sts,
3 wins, $705,100; won Iowa Derby-G3, Sir Barton S.; 2nd Travers S.-G1, etc. | Arrogate (2013
Unbridled's Song - Bubbler by Distorted Humor) | Juddmonte
Farm, KY 2018 fee $75,000 | C3, 11 sts,
7 wins, $17,422,600; won Dubai World Cup-G1, Breeders' Cup Classic-G1, Pegasus
Cup-G1, etc. | Astern (AUS) (2013
Medaglia d'Oro - Essaouira (AUS) by Exceed and Excel (AUS)) | Darley
at Jonabell, KY 2018 fee $15,000 | G1; 9
sts, 5 wins; won Golden Rose S.-G1 AUS, Silver Slipper S.-G2 AUS, etc.; 1st season
2017 Darley Kelvinside, AUS | Bal A
Bali (BRZ) (2010 Put It Back - In My Side (BRZ) by Clackson (BRZ)) | Calumet
Farm, KY 2018 fee $15,000 | Horse of the
Year in Brazil at 3; 24 sts, 13 wins; $748,190; in U.S. won Frank E. Kilroe Mile-G1T,
Shoemaker Mile S.-G1T, etc. | Battle
of Midway (2014 Smart Strike - Rigoletta by Concerto) | WinStar
Farm, KY 2018 fee $20,000 | G1;
10 sts, 5 wins, $1,249,949; Breeders' Cup Dirt Mile-G1, Affirmed S-G3, etc. | Behesht
(FR) (2011 Sea the Stars (IRE) - Bekhara (FR) by Kris (GB)) | Calumet
Farm, KY 2018 fee $5,000 | SW
FR; 16 sts, 3 wins, $151,593; won Prix Turenne; 2nd Prix Frederick de Lagrange | Bird
Song (2013 Unbridled's Song - Bird Town by Cape Town) | Gainesway
Farm, KY 2018 fee $5,000 | G2;
14 sts, 5 wins, $512,707; won Alysheba S.-G2, Fred W. Hooper S.-G3, etc. | Classic
Empire (2014 Pioneerof The Nile - Sambuca Classica by Cat Thief) | Ashford
Stud, KY 2018 fee TBA | C2; 9 sts, 5 wins,
$2,520,220; won Breeders' Cup Juvenile-G1, Arkansas Derby-G1, etc. | Connect (2013
Curlin - Bullville Belle by Holy Bull) | Lane's
End Farm, KY 2018 fee $20,000 | G1, 8 sts,
6 wins, $1,370,000; won Cigar Mile-G1, Pennsylvania Derby-G2, etc. | Cupid (2013
Tapit - Pretty 'n Smart by Beau Genius) | Ashford
Stud, KY 2018 fee $12,500 | G1, won Gold
Cup at Santa Anita-G1, Indiana Derby-G2, etc. | Gormley (2014
Malibu Moon - Race to Urga by Bernstein) | Spendthrift
Farm, KY 2018 fee $10,000 | G1, 9 sts, 4
wins, $1,026,000; won Santa Anita Derby-G1, Frontrunner S.-G1, etc. | Gun
Runner (2013 Candy Ride (ARG) - Quiet Giant by Giant's Causeway) | Three
Chimneys Farm, KY 2018 fee $70,000 | G1,
18 sts, 11 wins, $8,988,500; won Breeders' Cup Classic-G1, Woodward S.-G1, Whitney
S.-G1, etc. | Hootenanny (2012
Quality Road - More Hennessy by Hennessy) | Buck
Pond Farm, KY 2018 fee $5,000 | G1; 16 sts,
5 wins, $876,688; won Breeders' Cup Juvenile Turf-G1T, Windsor Castle S.; etc. | Keen
Ice (2012 Curlin - Medomak by Awesome Again) | Calumet
Farm, KY 2018 fee $20,000 | G1, 24 sts,
3 wins, $3,407,245; won Travers S.-G1, 2nd Haskell Invitational S.-G1, etc. | Klimt (2014
Quality Road - Inventive by Dixie Union) | Darby
Dan, KY 2018 fee $10,000 | G1; 8 sts, 3
wins, $468,960; won Del Mar Futurity-G1, Best Pal S.-G2, etc. | Lord
Nelson (2012 Pulpit - African Jade by Seeking The Gold) | Spendthrift
Farm, KY 2018 fee $25,000 | G1; 13 sts,
7 wins, $958,271; won Triple Bend S.-G1, Bing Crosby S.-G1, Santa Anita Sprint
Championship S.-G1, etc. | Mastery (2014
Candy Ride (ARG) - Steady Course by Old Trieste | Claiborne
Farm, KY 2018 fee $25,000 | G1; 4 sts, 4
wins, $511,200; won CashCall Futurity-G1, San Felipe S.-G2, etc. | Midnight
Storm (2011 Pioneerof The Nile - My Tina by Bertrando | Taylor
Made Farm, KY 2018 fee $12,500 | G1;
won Shoemaker Mile S.-G1T, Del Mar Derby-G2T, etc. | Mohaymen (2013
Tapit - Justwhistledixie by Dixie Union) | Shadwell/Nashwan
Farm, KY 2018 fee $7,500 | G2; 13 sts, 5
wnis, $998,417, won Fountain of Youth S.-G2, Holy Bull S.-G2, Remsen S.-G2, etc. | Mr.
Z (2012 Malibu Moon - Stormy Bear by Storm Cat) | Calumet
Farm, KY 2018 fee $7,500 | SW; 25 sts, 2
wins, $1,177,378; won Ohio Derby-L; 2nd Breeders' Futurity-G1, etc. | Practical
Joke (2014 Into Mischief - Halo Humor by Distorted Humor) | Ashford
Stud, KY 2018 fee $30,000 | G1; won Champagne
S.-G1, Hopeful S.-G1, H. Allen Jerkens S.-G1, etc. | Tom's
Ready (2013 More Than Ready - Goodbye Stranger by Broad Brush) | Spendthrift
Farm, KY 2018 fee $6,000 | G2; 21 sts, 5
wins, $1,036,267; won Woody Stephens S.-G2, Bold Ruler H.-G3, 2nd Louisiana Derby-G2,
etc. | Tu Brutus (CHI) (2012
Scat Daddy - Bresca (CHI) by Seeker's Reward) | Crestwood
Farm, KY 2018 fee $5,000 | G3 CHI/SW NAM;
21 sts, 9 wins $252,546; won Alfredo L S Jackson -G3 CHI, etc.; Flat Out S. in
North America, etc. | Unified (2013
Candy Ride (ARG) - Union City by Dixie Union) | Lane's
End Farm, KY 2018 fee $10,000 | G2; 7 sts,
4 wins, $476,880, won Peter Pan S.-G2, Gulfstream Park Sprint S.-G3, Bay Shore
S.-G3, etc. | War Correspondent (2010
War Front - Tempo West by Rahy) | Calumet Farm,
KY 2018 fee: $7,500 | G3T; won Appleton
S.-G3T, Miami Mile S.-G3T, etc. | Wildcat
Red (2011 D'Wildcat - Racene by Miner's Mark) | Buck
Pond Farm, KY 2018 fee $7,500 | G2; 22 sts,
6 wins, $1,108,975; won Fountain of Youth S.-G2, Hutcheson S.-G3, etc. |
Schedule to race in 2018 | Future
home as a stallion |
| Always Dreaming (2014
Bodemeister - Above Perfection by In Excess (IRE)) | WinStar
Farm, KY on retirement | G1; won Kentucky
Derby-G1, Florida Derby-G1 | Audible (2015
Into Mischief - Blue Devil Bel by Gilded Time | WinStar
Farm, KY on retirement | G1; won Florida
Derby-G1, Holy Bull S.-G2 | Bolt d'Oro (2015
Medaglia d'Oro - Globe Trot by A.P. Indy | Spendthrift
Farm, KY on retirement | G1; won Del Mar
Futurity-G1, FrontRunner S.-G1, San Felipe S.-G2 | Free
Drop Billy (2015 Union Rags - Trensa by Giant's Causeway) | Spendthrift
Farm, KY on retirement | G1; won Breeders'
Futurity-G1, etc. | Irish War Cry (2014
Curlin - Irish Sovereign by Polish Numbers) | Hill
'n' Dale Farms, KY on retirement | G2; won
Holy Bull S.-G2, Wood Memorial S.-G3, etc. | Justify (2015
Scat Daddy - Stage Magic by Ghostzapper) | WinStar
Farm, KY on retirement | G1; won Santa Anita
Derby-G1 | Mendelssohn (2015
Scat Daddy - Leslie's Lady by Tricky Creek) | Coolmore
Ashford Stud, KY on retirement | G1; won
Breeders' Cup Juvenile Turf-G1T, U.A.E. Derby-G2, etc. | Mo
Town (2014 Uncle Mo - Grazie Mille by Bernardini) | Coolmore
Ashford Stud, KY 2019 fee | G1T; 10 sts,
4 wins, $519,600; won Hollywood Derby-G1T, Remsen S.-G2, etc. | Tapwrit (2014
Tapit - Appealing Zophie by Successful Appeal) | Gainesway
Farm, KY on retirement | G1; won Belmont
S.-G1, Tampa Bay Derby-G2, etc. | Retired
(stud location unknown) for 2018 | Farm/Fee
unknown | Comments | | | |
New US stallions outside
of Kentucky (by state) |
| Comments | Texas
Chrome (2013 Grasshopper - Margarita Mistress by Naevus) | Keene
Tbs, AR 2018 fee $3,000 | G3;
22 sts, 9 wins, $1,033,262; won Super Derby-G3, Oklahoma Derby-G3, etc. | Cat
Burglar (2010 Unbridled's Song - Be My Prospect by Forest Wildcat) | Barton
Tbs, CA 2018 fee $2,500 | SW;
22 sts, 6 wins, $538,720; won Santana Mile S.; 2nd Precisionist S.-G3, etc. | Danzing
Candy (2013 Twirling Candy - Talkin and Singing by Songandaprayer) | Rancho
San Miguel, CA 2018 fee $5,000 | G2;
11 st, 6 wins, $700,930; won San Felipe S.-G2, San Carlos S.-G2, etc. | Saburo (2014
c. Medaglia d'Oro - Kid Majic by Lemon Drop Kid) | Tommy
Town Tbs, CA 2018 fee $3,500 | Unplaced
in 2 starts, $2,205; half brother to Miss Mischief-G2 | Shaman
Ghost (2012 Ghostzapper - Getback Time by Gilded Time) | Loveacres
Ranch, CA 2018 fee $7,500 | C3 CAN; won
Queen's Plate, Woodward S.-G1, Santa Anita H.-G1, etc. | Stanford (2012
Malibu Moon - Rosy Humor by Distorted Humor) | Tommy
Town Tbs, CA 2018 fee $5,000 | G2;
17 sts, 6 wins, $1,385,510; won Charles Town Classic Stakes-G2, Harlan's Holiday
Stakes-G3, etc. | Straight
Fire (2014 Dominus - Tricky Indy by A.P. Indy) | Legacy
Ranch, CA 2018 fee $3,500 | SPG1;
4 sts, 1 win, $146,400; won MSW, 2nd Del Mar Futurity-G1, 3rd ForeRunner S.-G1 | Texas
Ryano (2011 Curlin - Blending Element (IRE) by Great Commotion) | Ballena
Vista Farm, CA 2018 fee $3,500 | G2T;
22 sts, 11 wins, $455,045; won Hollywood Turf Cup-G2T, King Pellinore S., etc. | War
Envoy (2012 War Front - La Conseillante by Elusive Quality) | Tommy
Town Tbs, CA 2018 fee $5,000 | G2-placed;
25 sts, 2 wins, $481,057; 2nd Chapamgne S.-G2 ENG, Patton S. (IRE) | Gentlemen's
Bet (2009 Half Ours - Lady of Sun by Gentlemen (ARG) | Journeyman
Stud, FL 2018 fee $3,000 | SW;
22 sts, 5 wins, $744,155; won Frank J. De Francis Memorial Dash, Hot Springs S.,
etc. | Greenpointcrusader (2013
Bernardini - Ava Knowsthecode by Cryptoclearance) | Ocala
Stud, FL 2018 fee $5,000 | G1;
9 sts, 3 wins, $473,300; won Champagne S-G1; 2nd Holy Bull S.-G2 | Irish
Surf (2010 Giant's Causeway - Surfside by Seattle Slew) | Ocala
Jockey Club, FL 2018 fee $5,000 | G3A;
25 sts, 3 wins, $278,945; won Cougar H.-G3A (ntr 12f. DMR 2:29.01; 2nd Las Vegas
Marathon S.-G2 | Long Island
Sound (2013 War Front - Treasure Trail by Pulpit) | Pleasant
Acres Stallions, FL 2018 fee $5,000 | G3
IRE; 10 sts, 4 wins, $213,127; won Diamond S.-G3 IRE; 2nd Secretariat S.-G1T,
etc. | Mylute (2010
Midnight Lute - Stage Stop by Valid Expectations) | GoldMark
Farm, FL 2018 fee $2,500 | SPG1;
39 sts, 5 wins, $966,607; 2nd Louisiana Derby-G2, 3rd Preakness S.-G1, etc. | Neolithic (2013
Harlan's Holiday - Swingit by Victory Gallop) | Pleasant
Acres Stallions, FL 2018 fee TBA | G1-placed;
12 sts, 3 wins, $2,278,028; 2nd Fayette S.-G2, Discovery S.-G3; 3rd Pegasus World
Cup-G1, Dubai World Cup-G1 | Noble
Bird (2011 Birdstone - Anyhow by Tiznow) | Ocala
Stud, FL 2018 fee $5,000 | G1;
23 sts, 7 wins, $1,327,945; won Stephen Foster H.-G1, Fayette S.-G2, etc. | Ocean
Knight (2012 Curlin - Ocean Goddess by Stormy Atlantic) | Get
Away Farm, FL 2018 fee $4,000 | G3;
15 sts, 4 wins, $390,000; won Sam F. Davis Jr. S.-G3; 3rd Kelso H.-G2, etc. | Rainbow
Heir (2010 Wildcat Heir - Rainbow Pride by Prospectors Gamble) | Ocala
Stud, FL 2018 fee $3,500 | G3;
30 sts, 13 wins, $731,545; won Jersey Shore S.-G3, Teddy Drone S., etc. | Valiant
Minister (2013 Candy Ride (ARG) - Spooky Minister by Deputy Minister) | Bridlewood
Farm, FL 2018 fee $2,500 | 1
start, 1 win, $32,400 | Airoforce (2013
Colonel John - Chocolate Pop by Cuvee) | Swifty
Farms, IN 2018 fee $2,500 | G2;
12 sts, 3 wins, $679,130; won Kentucky Jockey Club S.-G2, Dixiana Bourbon S.-G3,
etc. | Fear the Kitten (2010
Kitten's Joy - Dynarhythm by Dynaformer) | Swifty
Farms, IN 2018 fee $1,000 | G3-placed;
46 sts, 4 wins, $232,505; 2nd Southwest S.-G3; 3rd LeComte S.-G3 | General
A Rod (2011 Roman Ruler - Dynamite Eyes by Dynaforemer) | Hidden
Springs Farm, IN 2018 fee $3,500 | SW;
18 sts, 5 wins, $553,177; won Gulfstream Park Derby, Challenger S., etc. | River
Dancer (2011 Pioneerof the Nile - Clever Actress by Theatrical (IRE)) | Breakway
Farm, IN 2018 fee Private | G2T-placed;
8 sts, 1 win, $91,648; won mdn (6f.T BEL); 2nd With Anticipation S.-G2T | Catalina
Red (2012 Munnings - Lovely Dream by Freud) | Elite
TBS, LA 2018 fee TBA | G2;
13 sts, 5 wins, $549,885; won Churchill Downs S.-G2, Pasco S., etc. | El
Deal (2012 Munnings - Spirit of Wailea by Out of Place) | Red
River Farms, LA 2018 fee $2,500 | G1;
17 sts, 9 wins, $575,025; won Alfred G. Vanderbilt H.-G1, Gold Fever S., etc. | Iron
Fist (2012 Tapit - Successful Outlook by Orientate) | Whispering
Oaks Farm, LA 2018 fee $6,500 | G3;
23 sts, 8 wins, $1,014,199; won Prairie Meadows Cornhusker H.-G3, Governor's Cup
S., etc. | Jay Gatsby (2012
Giant's Causeway - Starry Dreamer by Rubiano) | Red
River Farms, LA 2018 fee $1,500 | SPG2T | Mo
Tom (Uncle Mo - Caroni by Rubiano) | Red
River Farms, LA 2018 fee TBA | G3;
19 sts, 4 wins, $665, 356; won LeComte S.-G3, Ohio Derby, etc. | Sassicaia (2011
Bernardini - Hishi Aspen by Forestry) | Elite
TBS, LA 2018 fee TBA | G3; 20
sts, 4 wins, $307,127; won Toboggan S.-G3, etc. | Takeover
Target (2012 Harlan's Holiday - Vanquished by Empire Maker) | Red
River Farms, LA 2018 fee $2,000 | G2 | Alliance (2014
Harlan's Holiday - Life Happened by Stravinsky) | Bonita
Farm, MD 2018 fee $4,000 | Unraced;
half brother to Tepin (Champion Turf Filly, $3,952,333), Vyjack-G2 ($1,427,600),
etc. | Blofeld (2012
Quality Road - Storm Minstrel by Storm Cat) | Murmur
Farm, MD 2018 fee $4,000 | G2;
14 sts, 4 wins, $745,420; won Gulfstream Park H.-G2, Futurity S.-G2, etc. | Divining
Rod (2012 Tapit - Precious Kitten by Catienus) | Country
Life Farm, MD 2018 fee $5,000 | G3;
17 sts, 5 wins, $882,604; won Lexington S.-G3, Polynesian S.; 2nd Cigar Mile-G1,
etc. | Dortmund (2012
Big Brown - Our Josephina by Tale of the Cat) | Bonita
Farm, MD 2018 fee $7,500 | G1;
16 sts, 8 wins, $1,987,505; won Santa Anita Derby-G1, Los Alamitos Futurity-G1,
etc. | Editorial (2014
War Front - Playa Maya by Arch) | Roland
Farm, MD 2018 fee $3,500 | 1
win; 2 sts, 1 win (7.5f. Turf GP) $29,160 Half brother to Uncle Mo | Holy
Boss (2012 Street Boss - Holy Grace by Holy Bull) | Anchor
& Hope Farm, MD 2018 fee $4,000 | G2;
22 sts, 6 wins, $771,527; won Amsterdam S.-G2, Duncan F. Kenner S., etc. | Kobe's
Back (2011 Flatter - Well by Well Decorated) | Bonita
Farm, MD 2018 fee $3,000 | G2;
26 sts, 5 wins, $1,116,595; won San Carlos S.-G2, San Vicente S.-G2, etc. | Madefromlucky (2012
Lookin At Lucky - Home From Oz by Pulpit) | Northview
Stallion Station, MD 2018 fee $5,000 | G2;
24 sts, 6 wins, $1,351,500; won West Virginia Derby-G2, Peter Pan S.-G2, etc. | Proceed (2011
Desert God - Annis by Texas Glitter) | A
& A Ranch, NM 2018 fee $3,500 | SW;
11 sts, 8 wins, $468,329, won Mine That Bird Derby, Sunland Park H., etc. | Toews
On Ice (2013 Archarcharch - Wild Forest Cat by D' Wildcat) | A
& A Equine, NM 2018 fee $1,000 | G3;
17 sts, 6 wins, $394,740; won Bob Hope S.-G3, William Walker S., etc. | Market
Rally (2013 Unbridled's Song - Boodles by Mr. Greeley) | Irish
Hill Century Farm, NY 2018 fee $3,000 | G2
UAE; 4 sts, 3 wins $324,270; won U.A.E. 2,000 Guineas-G3 UAE, Al Bastakiya | Union
Jackson (2012 Curlin - Hot Dixie Chick by Dixie Union) | Sequel
Stallions, NY 2018 fee $5,000 | SW;
11 sts, 6 wins, $273,874; won Iowa Sprint H., Sam Houston Sprint Cup S. | Da
Big Hoss (2011 Lemon Drop Kid - Lady Struck Gold by Touch Gold) | Poplar
Creek Horse Center, OH 2018 fee private | G2T;
22 sts, 12 wins, $1,551,696; won Elkhorn S.-G2T, Kentucky Turf Cup-G3T (twice),
etc. | Kiss The Ghost (2014
Ghostzapper - Kiss the Devil by Kris S.) | Poplar
Creek Horse Center, OH 2018 fee $1,500 | Unraced | Almasty (2012
Scat Daddy - Minicolony by Pleasant Colony) | Pin
Oak Lane Farm, PA 2018 fee $2,500 **apparently did not enter stud this
year; sold 2019 Kee Jan $35,000 | G3T;
16 sts, 4 wins, $239,281; won Commonwealth Turf S.-G3T; 3rd Kentucky Downs Turf
Sprint S. | Royal Artillery (2013
War Front - Masseuse by Dynaformer) | Pin
Oak Lane Farm, PA 2018 fee $4,000 | G3
ENG; 7 sts, 2 wins, $110,774; won Rose of Lancaster S.-G3 ENG; 3rd Prix Guillaume
d'Ornano-G2 FR | Eagle (2012
Candy Ride (ARG) - Sea Gull by Mineshaft) | Valor
Farm, TX 2018 fee $5,000 | G3;
24 sts, 7 wins, $754,186; won Ben Ali H.-G3, Michael G Schaefer Memorial S., Tenacious
S., etc. | Live In Joy (2008
Kitten's Joy - Live in Freedom by Our Emblem) | Broughton
Farm, TX 2018 fee $1,500 | SWT;
56 sts, 12 wins, $329,916; won Capital City S. | Pontiff (2010
Giant's Causeway - Praise by Mr. Prospector) | El
Dorado Farms, WA 2018 fee $2,500 | 3
wins; 35 sts, 3 wins, $126,481; half brother to Pulpit | Aldrin (2012
Malibu Moon - Tap Your Heels by Unbridled) | O'Sullivan
Farms, WV 2018 fee $4,000 | WNR;
8.5f.T $79,839 | Trojan
Nation (2013 Street Cry (IRE) - Storm Song by Summer Squall) | Golden
Creek Equine, WY 2018 fee $1,000 | G1-placed;
12 sts, 1 win, $252,125; 2nd Wood Memorial S.-G1 | Iliad (2014
Ghostzapper - Little Swoon by You and I) | Battle
River Stud, AB, CAN 2018 fee C$3,500 | G2;
5 sts, 2 wins, $247,345; won San Vicente S.-G2, 2nd San Felipe S.-G2 | Arpista (2012
Quality Road - Harpia by Danzig) | Horsepower
Farm, ONT 2018 fee C$3,500 | WNR;
6 sts, 1 win, $29,291; | Passion
For Action (2012 Speightstown - Maritime passion by Stormy Atlantic) | Colebrook
Farms, ONT 2018 fee C$3,000 | G2
CAN; 23 sts, 6 wins, $628,519; won Highlander S.-G2 CAN, Vigil S.-G3 CAN, etc. | Perfect
Timber (2009 Perfect Soul (IRE) - Timber Ice by Woodman) | Colebrook
Farms, ONT 2018 fee C$3,500 | G1-placed;
14 sts, 2 wins, $223,364; 2nd Northern Dancer Turf S.-G1T, Singspiel S.-G3T (twice) | | | |
New Outside of the US (by
country) | | Comments | Aclaim
(IRE) (2013 Acclamation (GB) - Aris (IRE) by Danroad (AUS) | National
Stud, ENG 2018 fee £12,500 | G1
FR; 15 sts, 7 wins, $592,807; won Prix de la Foret-G1 FR, Park S.-G2 ENG, Challenge
S. G2 ENG, etc. | Ardad
(IRE) (2014 Kodiac (GB) - Good Clodora (IRE) by Red Clubs (IRE)) | Overbury
Stud, ENG 2018 fee £6,500 | G2
ENG; 9 sts, 3 wins, $128,475; won Flying Childers S.-G2 ENG, Windsor Castle S. | Barney
Roy (GB) (2014 Excelebration (IRE) - Alina (IRE) by Galileo (IRE)) | Dalham
Hall Stud, ENG 2018 fee £10,000 | G1
ENG; 7 sts, 3 wins, $753,123; won St. James's Palace S.-G1 ENG, Greenham S.-G3
ENG; 2nd 2,000 Guineas-G1, etc. | Dartmouth
(GB) (2012 Dubawi (IRE) - Galatee (FR) by Galileo (IRE)) | Shade
Oak Stud, ENG 2018 fee £3,000 | G2
ENG; 20 ts, 8 wins; won Hardwicke S.-G2 ENG, Yorkshire Cup-G2 ENG, etc. | Jack
Hobbs (GB) (2012 Halling - Swain's Gold by Swain (IRE)) | Overbury
Stud, ENG 2018 fee £4,000 | G1
UAE & IRE; 12 sts, 5 wins, $5,402,768; won Dubai Sheema Classic-G1 UAE, Irish
Derby-G1 IRE, etc. | Mahsoob (GB) (2011
Dansili (GB) - Mooakada (IRE) by Montjeu (IRE) | Hedgeholme
Stud, ENG 2018 fee £2,000 | G3 ENG;
won Earl of Sefton S.-G3 ENG, Wolferton H., etc. | Mattmu
(GB) (2012 Indesatchel (IRE) - Katie Boo (IRE) by Namid) | Bearstone
Stud , ENG 2017 fee £3,000 | G3 IRE,
20 sts, 6 wins, $593,615; won Phoenix S.-G3 IRE, etc. | Mondialiste
(IRE) (2010 Galileo (IRE) - Occupandiste (IRE) by Kaldoun (FR)) | Elwick
Stud, ENG 2018 fee £6,000 | G1T;
31 sts, 5 wins, $1,830,660; won Arlington Million-G1T, Woodbine Mile-G1T, etc. | Peace
Envoy (FR) (2014 Power (GB) - Hoh My Darling (GB) by Dansili (GB)) | Worsall
Grange Stud, ENG 2018 fee £2,000 | G3
IRE; 13 sts, 3 wins, $180,588; won Anglesey S.-G3 IRE, Rochestown S.; 2nd Railway
S.-G2 IRE, etc. | Postponed
(IRE) (2011 Dubawi (IRE) - Ever Rigg (GB) by Dubai Destination) | Dalham
Hall Stud, ENG 2018 fee £20,000 | G1
UAE & ENG; 20 sts, 9 wins, $7,226,344; won Dubai Sheema Classic-G1 UAE, King
George VI and Queen Elizabeth II S.-G1 ENG, etc. | Spill
The Beans (AUS) (2012 Snitzel (AUS) - Miss Dodwell (AUS) by Falbrav (IRE) | National
Stud, ENG 2018 fee £6,000 | G2 AUS;
11 sts, 5 wins, A$535,700; won Q.T.C. Cup-G2 AUS, Hawkesbury Guineas-G3 AUS, etc.;
stood 1st season Aquis Farm, AUS 2016 | Time
Test (GB) (2012 Dubawi (IRE) - Passage of Time (GB) by Dansili (GB)) | National
Stud, ENG 2018 fee £8,500 | G2 ENG;
14 sts, 6 wins $832,259; won Joel S.-G2 ENG, York S.-G2 ENG, etc. | Ulysses
(IRE) (2013 Galileo (IRE) - Light Shift by Kingmambo) | Cheveley
Park Stud, ENG 2018 fee £30,000 | G1
ENG; 13 sts, 5 wins $2,542,640; won Coral Eclipse S.-G1 ENG, Juddmonte International
S.-G1 ENG, etc. | Almanzor (FR) (2013
Wootton Bassett (GB) - Darkova by Maria's Mon) | Haras
d'Etreham, FRA 2018 fee €35,000 | G1
FR & ENG; 11 sts, 8 wins, $3,047,947; won Prix du Jockey Club-G1 FR (French
Derby), Champion S.-G1 ENG, etc. | Al
Wukair (IRE) (2014 Dream Ahead - Macheera (IRE) by Machiavellian) | Haras
de Bouquetot, FRA 2018 fee €8,000 | G1
FR; 7 sts, 4 wins, $654,199; won Prix Jacques le Marois-G1, Prix Djebel-G3, etc. | Attendu
(FR) (2013 Acclamation (GB) - Gwenseb (FR) by Green Tune) | Haras
du Quesnay, FRA 2018 fee €5,000 | G3
FR; 18 sts, 4 wins, $292,789; won Prix de la Rochette-G3 FR, Prix Quincey-G3 FR,
etc. | Balios (IRE) (2012 Shamardal
- Elle Galante (GER) by Galileo (IRE)) | Haras
du Hoguenet, FRA 2018 fee €2,500 | G2
ENG; 6 sts, 2 wins, $263,126; won King Edward VII S.-G2 ENG; 2nd Newmarket S. | Berkshire
(IRE) (2011 Mount Nelson (GB) - Kinniard (IRE) by Dr Devious (IRE) | Haras
de Sorelis, FRA 2018 fee €2,500 | G2;
17 sts, 4 wins, $255,615; won Royal Lodge S.-G2 ENG, Darley S.-G3 ENG | Birchwood
(IRE) (2013 Dark Angel (IRE) - Layla Jamil (IRE) by Exceed and Excel (AUS)) | Haras
de la Huderie, FRA 2018 fee €5,000 | G2
ENG; 19 sts, 4 wins, $324,772; won Superlative S.-G2 ENG, City Plate S.; 3rd Breeders'
Cup Juvenile Turf-G1T | Brametot (IRE) (2014
Rajsaman (FR) - Morning Light (GER) by Law Society) | Haras
de Bouquetot, FRA 2018 fee €10,000 | G1
FR; 10 sts, 6 wins, $1,689,411; won Poule d'Essai des Poulains-G1 FR, Prix du
Jockey Club-G1 FR, etc. | De Treville
(GB) (2012 Oasis Dream (GB) - Dar Re Mi (GB) by Singspiel (IRE)) | Haras
du Thenney, FRA 2018 fee €3,000 | SPG3;
12 sts, 2 wins, $114,156; 2nd Prix de Chenes-G3 FRA, Prix de Guiche-G3, etc. | Ectot
(GB) (2011 Hurricane Run (IRE) - Tonnara (IRE) by Linamix (FR)) | Haras
de Bouquetot, FRA 2018 fee €5,000 | G1
FR & ENG; 14 sts, 6 wins, $864,356; won Criterium International-G1 FR, Joe
Hirsch Turf Classic S-G1T, etc. | Elm
Park (GB) (2012 Phoenix Reach (IRE) - Lady Brora (GB) by Dashing Blade
(GB)) | Haras du Saz, FRA 2018 fee €3,000 | G1
ENG; 9 sts, 5 wins, $448,548; won Racing Post Trophy S.-G1 ENG, Royal Lodge S.-G2
ENG, etc. | Kingfisher (IRE) (2011
Galileo (IRE) - Mystical Lady (IRE) by Halling) | Haras
du Mont Joubert, FRA 2018 fee €2,500 | SW/G1-placed;
16 sts, 3 wins, $634,239; won Dee S., Saval Beg S.; 2nd Irish Derby-G1, etc. | Our
Ivanhowe (GER) (originally "Ivanhowe (GER)") (2010 Soldier Hollow
(GB) - Indigo Girl (GER) by Sternkonig (IRE)) | Haras
du Thenney, FRA 2018 fee €4,500 | G1
GER & AUS: 24 sts, 7 wins, won Grosser Preis von Baden-G1 GER, Grosser Preis
von Bayern-G1 GER, Doomben Cup-G1 AUS, etc. | Recorder
(GB) (2013 Galileo (IRE) - Memory (IRE) by Danehill Dancer (IRE)) | Haras
de Montfort & Preaux, FRA 2018 fee €6,000 | G3
ENG; 3 sts, 2 wins, $84,060; won Acomb S.-G3 ENG | Storm
The Stars (2012 Sea the Stars (IRE) - Love Me Only (IRE) by Sadler's Wells) | Haras
du Lion, FRA 2018 fee €4,000 | G2
ENG; 13 sts, 3 wins, $858,040; Great Voltigeur S.-G2 ENG, Cocked Hat S.; 2nd Irish
Derby-G1, etc. | The Grey
Gatsby (IRE) (2011 Mastercraftsman (IRE) - Marie Vision (IRE) by Entrepreneur
(GB)) | Haras du Petit Tellier, FRA 2018
fee €7,000 | G1 FR; 28 sts, 4 wins,
$4,279,628; won Prix du Jockey Club-G1 FR, Dante S.-G2 ENG, etc. | Ultra
(IRE) (2013 Manduro (GER) - Epitome (IRE) by Nashwan) | Haras
du Logis, FRA 2018 fee €7,000 | G1
